The administration of The Nnamdi Azikiwe University (UNIZIK) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of UNIZIK for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into UNIZIK this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and UNIZIK’s departmental requirements. In this article, you’ll find a clear breakdown of UNIZIK’s latest cut-off marks for 2025/2026. Keep on reading friend.
UNIZIK Cut Off Mark 2025/2026
The management of the Nnamdi Azikiwe University (UNIZIK) has announced 160 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 160 in 2025 JAMB UTME to be eligible for admission.
| UNIZIK Cut Off Mark 2025/2026 | Details | 
|---|---|
| JAMB Minimum Score | 160 | 
| UNIZIK General Cut Off Mark | 160 (for most courses) | 
| Competitive Courses | 160 – 250 | 
| Admission Method | JAMB + Post UTME | 
| Academic Session | 2025/2026 | 
UNIZIK Cut Off Mark for All Courses 2025/2026
The table below shows The Nnamdi Azikiwe University (UNIZIK) latest departmental cut off mark for all courses for 2025/2026 academic session.
| Agriculture | 184 | 
| Food Science And Technology | 213.5 | 
| Forestry And Wildlife | 187.5 | 
| African And Asian Studies | 184 | 
| Chinese Studies | 185.5 | 
| English Language And Literature | 245.5 | 
| History | 223.5 | 
| Linguistics | 215.5 | 
| Modern And European Languages | 203 | 
| Music | 188 | 
| Philosophy | 209 | 
| Religious And Human Relations | 184 | 
| Theatre Arts | 225 | 
| Anatomy | 202 | 
| Physiology | 217.5 | 
| Applied Biochemistry | 217.5 | 
| Applied Microbiology And Brewing | 216.5 | 
| Biological Science(S) | 202.5 | 
| Botany | 210 | 
| Parasitology And Entomology | 202.5 | 
| Zoology | 204.5 | 
| Adult Education | 192 | 
| Business Education | 183.5 | 
| Early Childhood And Primary Education | 201 | 
| Education And Computer Science | 189.5 | 
| Education And Economics | 202 | 
| Education And Mathematics | 194.5 | 
| Education And Religious Studies | 233 | 
| Education And Biology | 215.5 | 
| Education And Chemistry | 203.5 | 
| Education And English Language | 233.5 | 
| Education And French | 229 | 
| Education And Igbo | 209.5 | 
| Education And Integrated Science | 198 | 
| Education And Political Science | 206 | 
| Educational Foundations | 210.5 | 
| Educational Management And Policy | 205.5 | 
| Electrical/Electronics Education | 172.5 | 
| Guidance And Counselling | 209 | 
| Health Education | 183 | 
| Human Kinetics | 186 | 
| Library And Information Management | 199.5 | 
| Physical And Health Education | 182 | 
| Physical Education | 183 | 
| Science Education | 188 | 
| Technical Education | 171.5 | 
| Agricultural And Bioresources Engineering | 182 | 
| Chemical Engineering | 224 | 
| Civil Engineering | 212.5 | 
| Electrical Engineering | 212.5 | 
| Electronics And Computer Engineering | 237.5 | 
| Industrial Production Engineering | 194 | 
| Mechanical Engineering | 219 | 
| Metallurgical And Materials Engineering | 192 | 
| Polymer And Textile Technology | 186 | 
| Architecture | 202 | 
| Building | 160.5 | 
| Environmental Management | 160 | 
| Estate Management | 170.5 | 
| Fine/Applied Arts | 175.5 | 
| Geography And Meteorology | 180 | 
| Quantity Surveying | 168.5 | 
| Surveying And Geoinformatics | 178.5 | 
| Environmental Health Science | 230 | 
| Medical Laboratory Science | 261 | 
| Medical Rehabilitation | 250 | 
| Nursing/Nursing Science | 276 | 
| Radiography | 259.5 | 
| Civil Law | 271 | 
| Accountancy/Accounting | 244 | 
| Banking And Finance | 211.5 | 
| Business Administration | 219.5 | 
| Cooperative Economics And Management | 206 | 
| Entrepreneurship | 205.5 | 
| Marketing | 208 | 
| Public Administration | 202.5 | 
| Medicine And Surgery | 310.5 | 
| Pharmacy | 290 | 
| Chemistry | 179.5 | 
| Computer Science | 227.5 | 
| Geological Sciences | 187.5 | 
| Geophysics | 168 | 
| Mathematics | 203 | 
| Physics / Industrial Physics | 168.5 | 
| Pure And Industrial Chemistry | 169.5 | 
| Statistics | 165 | 
| Economics | 229.5 | 
| Mass Communication | 252.5 | 
| Political Science | 228.5 | 
| Psychology | 203 | 
| Sociology | 216 | 
















