The administration of The Osun State University (UNIOSUN) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of UNIOSUN for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into UNIOSUN this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and UNIOSUN’s departmental requirements. In this article, you’ll find a clear breakdown of UNIOSUN’s latest cut-off marks for 2025/2026. Keep on reading friend.
UNIOSUN Cut Off Mark 2025/2026
The management of the Osun State University (UNIOSUN) has announced 160 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 160 in 2025 JAMB UTME to be eligible for admission.
| UNIOSUN Cut Off Mark 2025/2026 | Details |
|---|---|
| JAMB Minimum Score | 160 |
| UNIOSUN General Cut Off Mark | 160 (for most courses) |
| Competitive Courses | 160 – 240 |
| Admission Method | JAMB + Post UTME Screening |
| Academic Session | 2025/2026 |
UNIOSUN Cut Off Mark for All Courses 2025/2026
The table below shows The Osun State University (UNIOSUN) latest departmental cut off mark for all courses for 2025/2026 academic session.
| Courses | UNIOSUN Departmental Cut Off Mark For All Courses 2025/2026 |
| Animal Science | 160 |
| Agricultural Economics and Extension | 160 |
| Agronomy | 160 |
| Fisheries and wildlife | 160 |
| Economics | 160 |
| English | 160 |
| Political Science | 160 |
| Biology | 160 |
| Chemistry | 160 |
| Mathematics | 160 |
| Physics | 160 |
| Arabic language | 160 |
| English | 160 |
| French | 160 |
| Islamic | 160 |
| Linguistics and Communication studies | 200 |
| Philosophy | 160 |
| Theatre Arts | 160 |
| Tourism studies | 160 |
| Yoruba | 160 |
| History | 160 |
| CRS | 160 |
| Accounting | 200 |
| Banking and finance | 200 |
| Economics | 160 |
| Business Administration | 160 |
| Geography and resources management | 160 |
| Industrial relations and personal management | 160 |
| Political Science and international relations | 160 |
| Anatomy | 160 |
| Physiology | 160 |
| Pharmacology | 160 |
| Medical biology | 160 |
| Chemical pathology | 160 |
| Morbid anatomy and histopathology | 160 |
| Medical microbiology and parasitology | 160 |
| Haematology and blood transfusion | 200 |
| Community medicine | 200 |
| Internal medicine | 200 |
| Surgery | 200 |
| Islamic Law | 200 |
| Common Law | 200 |
| Law | 200 |
| Opthalmology | 160 |
| Nursing Science | 220 |
| Medicine and surgery | 240 |
UNIOSUN Departmental Cut Off Mark for All Courses 2025/2026
| 1 | Agric. Economics | 57 | 46.4 |
| 2 | Agric. Extension | 56.5 | 44.5 |
| 3 | Agric. Forestry | 50 | 40 |
| 4 | Agric. Agronomy | 54.8 | 44.6 |
| 5 | Agric. Animal Science | 58.5 | 40.5 |
| 6 | Agric. Fisheries and Aquaculture | 55 | 45.5 |
| 7 | Agric. Wildlife Management | 54 | 44.8 |
| 8 | English | 60.5 | 45.3 |
| 9 | Chemistry | 55 | 45 |
| 10 | Economics | 60.8 | 46.2 |
| 11 | Education Guidance and Counselling | 63.5 | 50.9 |
| 12 | Education Management | 59.9 | 50 |
| 13 | Mathematics | 54.3 | 40 |
| 14 | Political Science | 61.7 | 49.6 |
| 15 | Biology | 56.8 | 44.4 |
| 16 | Educational Technology | 55.2 | 44.2 |
| 17 | Physics | 49.1 | 40 |
| 18 | Computer Science | 54.6 | 44.3 |
| 19 | Business Education | 59.4 | 45.9 |
| 20 | Environmental Education | 47.6 | 40 |
| 21 | B.Ed. Adult Education | 55.5 | 46.8 |
| 22 | Anatomy | 62.8 | 56 |
| 23 | Health Info. Management | 60.2 | 55.2 |
| 24 | Environmental Health Science | 59.6 | 55.2 |
| 25 | Medicine and Surgery | 85.3 | 82.4 |
| 26 | Nursing | 77.5 | 74 |
| 27 | Physiology | 63.8 | 56.8 |
| 28 | Public Health | 65.6 | 61.9 |
| 29 | Med Lab Science | 74.7 | 71.8 |
| 30 | Nutrition and Dietetics | 63.8 | 57.8 |
| 31 | Radiography and Radiation Science | 73.1 | 68.8 |
| 32 | Pharmacology | 68.2 | 62.6 |
| 33 | English & Intl. Studies | 65.9 | 58 |
| 34 | French & Intl. Studies | 59.1 | 45 |
| 35 | History & Intl. Studies | 66.1 | 56.9 |
| 36 | Linguistics & Com. Art | 64.5 | 59.2 |
| 37 | Philosophy | 68.8 | 60.5 |
| 38 | Theatre Arts | 64.4 | 59.2 |
| 39 | Tourism Studies | 63 | 52 |
| 40 | Yoruba | 60.5 | 43 |
| 41 | Arabic Language & Lit. | 62.5 | 50 |
| 42 | Islamic Studies | 58.3 | 50 |
| 43 | Christian Religion Studies | 47.5 | 45 |
| 44 | Mass Communication | 72 | 63.7 |
| 45 | Advertising | 47.6 | 45 |
| 46 | Public Relations | 54.9 | 45 |
| 47 | Broadcasting | 60.4 | 43 |
| 48 | Journalism and Media Studies | 64.1 | 47.3 |
| 49 | Civil Law | 79.4 | 75.6 |
| 50 | Islamic Law | 73.3 | 69.7 |
| 51 | Criminology & Security Studies | 69.4 | 63.5 |
| 52 | Peace & Conflict Studies | 62.1 | 49.2 |
| 53 | Accounting | 70.7 | 64.9 |
| 54 | Banking & Finance | 65.8 | 60.6 |
| 55 | Marketing | 64 | 57 |
| 56 | Geography | 50 | 45 |
| 57 | Business Admin. | 66.2 | 61.3 |
| 58 | Economics | 68 | 60.3 |
| 59 | Entrepreneurial Studies | 61.4 | 48.9 |
| 60 | Industrial Relations & Personnel Mgt. | 62.2 | 52.8 |
| 61 | Political Science | 67.8 | 61.4 |
| 62 | Sociology | 67.2 | 60.5 |
| 63 | International Relations & Diplomacy | 70.2 | 63.4 |
| 64 | Cooperative & Rural Development | 56.5 | 45 |
| 65 | Public Administration | 62.9 | 56.7 |
| 66 | Psychology | 64.8 | 52 |
| 67 | Demography & Social Statistics | 58.4 | 45 |
| 68 | Social Work | 63.3 | 48.8 |
| 69 | Development Studies | 50 | 40 |
| 70 | Politics, Philosophy and Economics | 50 | 45 |
| 71 | Local Government & Development Studies | 50 | 40 |
| 72 | Social Standards | 50 | 40 |
| 72 | Transport Management | 50 | 40 |
| 73 | Agric. Engineering | 58.1 | 45.4 |
| 74 | Chemical Engineering | 64.1 | 48.6 |
| 75 | Building | 58.8 | 50.5 |
| 76 | Estate Management | 57 | 49.3 |
| 77 | Food Science & Tech. | 60.4 | 54.4 |
| 78 | Statistics | 56.5 | 43.3 |
| 79 | Civil Engineering | 67.1 | 61.6 |
| 80 | Electrical/Electronics | 65.9 | 59.5 |
| 81 | Mechanical Engineering | 66.7 | 59.8 |
| 82 | Biochemistry | 62.8 | 57 |
| 83 | Biotechnology | 59.8 | 46.1 |
| 84 | Chemistry | 58.2 | 47.1 |
| 85 | Computer Science | 68.1 | 62.3 |
| 86 | Cybersecurity | 66 | 61.2 |
Others include:
| 1. | Geology | 43 |
| 2. | Industrial Chemistry | 43.5 |
| 3. | Information System | 46.3 |
| 4. | Mathematics | 45 |
| 5. | Microbiology | 56.2 |
| 6. | Plant Biology | 45 |
| 7. | Science Laboratory | 51.7 |
| 8. | Software Engineering | 58.9 |
| 9. | Urban & Regional Planning | 45 |
| 10. | Animal and Environmental Biology | 42.3 |
| 11. | Physics with Electronics | 46.7 |
| 12. | BLIS Library and Information Science | 46.1 |
| 13. | Industrial Mathematics | 45 |
| 14. | Quantity Survey | 53.7 |
| 15. | Architecture | 55.8 |
| 16. | Information Technology | 55 |
| 17. | Brewing Science and Technology | 40 |
| 18. | Family and Consumer Science | 45 |
| 19. | B.Eng. Computer Engineering | 56.3 |
| 20. | B.Eng. Mechatronics Engineering | 49.3 |
| 21. | Data Science | 45 |
Frequently Asked Questions – FAQs
In this section, I would provide you with FAQs and answers on UNIOSUN Departmental Cut-Off Mark for all courses.
1. What’s the cut off mark for Nursing Science in UNIOSUN?
The management of The Osun State University (UNIOSUN) have announced 220 as the latest cut off mark for Nursing Science.
2. What’s the cut off mark for Medicine and Surgery in UNIOSUN?
The latest cut off mark for Medicine and Surgery (MBBS) at The Osun State University (UNIOSUN) is 240.
All candidates who wish to study MBBS at UNIOSUN must score at least 240 and above in JAMB UTME.
3. What’s the cut off mark for Law in UNIOSUN?
The official cut off mark for Law at The Osun State University (UNIOSUN) is 200.
4. What’s the cut off mark for Anatomy in UNIOSUN?
The authorities of The Osun State University (UNIOSUN) have announced 160 as the latest cut off mark for anatomy.

















