The administration of The Umar Musa Yar’adua University (UMYU) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of UMYU for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into UMYU this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and UMYU’s departmental requirements. In this article, you’ll find a clear breakdown of UMYU’s latest cut-off marks for 2025/2026. Keep on reading friend.
UMYU Cut Off Mark 2025/2026
The management of the Umar Musa Yar’adua University (UMYU) has announced 150 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 150 in 2025 JAMB UTME to be eligible for admission.
| UMYU Cut Off Mark 2025/2026 | Details | 
|---|---|
| JAMB Minimum Score | 150 | 
| UMYU General Cut Off Mark | 150 (for most courses) | 
| Competitive Courses | 150 – 220 | 
| Admission Method | JAMB + Post UTME Screening | 
| Academic Session | 2025/2026 | 
UMYU Cut Off Mark for All Courses 2025/2026
The table below shows The Umar Musa Yar’adua (UMYU) latest departmental cut off mark for all courses for 2025/2026 academic session.
| S/N | PROGRAMME | CUT-OFF MARKS | 
| 1 | Accounting | 160 | 
| 2 | Agriculture | 150 | 
| 3 | Arabic | 150 | 
| 4 | Biochemistry | 160 | 
| 5 | Biology | 160 | 
| 6 | Business Admin | 160 | 
| 7 | Chemistry | 150 | 
| 8 | Computer Science | 170 | 
| 9 | Early Child Education | 150 | 
| 10 | Economics | 160 | 
| 11 | Ed. Arabic | 150 | 
| 12 | Ed. Biology | 160 | 
| 13 | Ed. Business Studies | 150 | 
| 14 | Ed. Chemistry | 150 | 
| 15 | Ed. Computer Science | 150 | 
| 16 | Ed. Economics | 150 | 
| 17 | Ed. English | 150 | 
| 18 | Ed. French | 150 | 
| 19 | Ed. Geography | 150 | 
| 20 | Ed. Hausa | 150 | 
| 21 | Ed. History | 150 | 
| 22 | Ed. Islamic Studies | 150 | 
| 23 | Ed. Mathematics | 150 | 
| 24 | Ed. Physics | 150 | 
| 25 | English | 150 | 
| 26 | Environmental Mgt | 160 | 
| 27 | Fisheries & Aquaculture | 150 | 
| 28 | Forestry & Wildlife | 150 | 
| 29 | French | 150 | 
| 30 | Geography | 150 | 
| 31 | Hausa | 150 | 
| 32 | History | 150 | 
| 33 | Industrial Chemistry | 150 | 
| 34 | Integrated Science | 150 | 
| 35 | International Relations | 150 | 
| 36 | Islamic Studies | 150 | 
| 37 | Law | 190 | 
| 38 | Library & Info. Sci | 150 | 
| 39 | Local Govt. & Devt. Studies | 150 | 
| 40 | Mathematics | 150 | 
| 41 | MBBS | 220 | 
| 42 | Meteorology | 150 | 
| 43 | Microbiology | 160 | 
| 44 | Physics | 150 | 
| 45 | Political Science | 150 | 
| 46 | Primary Education | 150 | 
| 47 | Public Admin | 160 | 
| 48 | Shari’ah | 150 | 
| 49 | Sociology | 150 | 
| 50 | Special Education | 150 | 
| 51 | Statistics | 150 | 



















1 thought on “UMYU Cut Off Mark 2025/2026 is Out for All Courses”