
The administration of The Federal University, Minna (FUTMINNA) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of FUTMINNA for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into FUTMINNA this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and FUTMINNA’s departmental requirements. In this article, you’ll find a clear breakdown of FUTMINNA’s latest cut-off marks for 2025/2026. Keep on reading friend.
FUTMINNA Cut Off Mark 2025/2026
The management of the Federal University, Minna (FUTMINNA) has announced 150 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 150 in 2025 JAMB UTME to be eligible for admission.
FUTMINNA Cut Off Mark 2025/2026 | Details |
---|---|
JAMB Minimum Score | 150 |
FUTMINNA General Cut Off Mark | 150 (for most courses) |
Competitive Courses | 150 – 250 |
Admission Method | JAMB + Post UTME |
Academic Session | 2025/2026 |
FUTMINNA Cut Off Mark for All Courses 2025/2026
The table below shows The Federal University, Minna (FUTMINNA) latest departmental cut off mark for all courses for 2025/2026 academic session.
Agricultural Economics | 150 |
Agricultural Extension | 150 |
Water Resources | 150 |
Animal Production | 150 |
Crop Production | 150 |
Soil Science And Land Management | 150 |
Horticulture | 150 |
Building | 150 |
Estate Management And Valuation | 150 |
Surveying And Geoinformatics | 150 |
Urban And Regional Planning | 150 |
Logistics and Transport Technology | 150 |
Project Management Technology | 150 |
Animal Biology | 150 |
Plant Biology | 150 |
Chemistry | 150 |
Geology | 150 |
Geography | 150 |
Mathematics | 150 |
Physics | 150 |
Statistics | 150 |
Applied Geophysics | 150 |
Educational Technology | 150 |
Industrial and Technology Education | 150 |
Science Education | 150 |
Library and Information Science | 150 |
Education Chemistry | 150 |
Information Science and Media Studies | 150 |
Education Biology | 150 |
Education Mathematics | 150 |
Food Science Technology | 160 |
Telecommunication Engineering | 160 |
Quantity Surveying | 150 |
Agric. and Bioresources Engineering | 160 |
Material and Metallurgical Engineering | 160 |
Electrical/Electronics Engineering | 170 |
Mechatronics Engineering | 170 |
Information Technology | 170 |
Chemical Engineering | 170 |
Civil Engineering | 170 |
Mechanical Engineering | 170 |
Petroleum and Gas Engineering | 170 |
Biochemistry | 170 |
Microbiology | 170 |
Computer Engineering | 180 |
Cyber Security | 180 |
Computer Science | 180 |
Architecture | 200 |
Entrepreneurship | 150 |
Water Resources | 150 |
Animal Production | 150 |
Crop Production | 150 |
Soil Science And Land Management | 150 |
Horticulture | 150 |
Building | 150 |
Estate Management And Valuation | 150 |
Urban And Regional Planning | 150 |
Logistics and Transport Technology | 150 |
Project Management Technology | 150 |
Animal Biology | 150 |
Plant Biology | 150 |
Chemistry | 150 |
Geology | 150 |
Geography | 150 |
Mathematics | 150 |
Physics | 150 |
Statistics | 150 |
Applied Geophysics | 150 |
Educational Technology | 150 |
Industrial and Technology Education | 150 |
Science Education | 150 |
Library and Information Science | 150 |
Education Chemistry | 150 |
Information Science and Media Studies | 150 |
Education Biology | 150 |
Education Mathematics | 150 |
Food Science Technology | 160 |
Telecommunication Engineering | 160 |
Quantity Surveying | 150 |
Agric. and Bioresources Engineering | 160 |
Material and Metallurgical Engineering | 160 |
Electrical/Electronics Engineering | 170 |
Mechatronics Engineering | 170 |
Information Technology | 170 |
Chemical Engineering | 170 |
Civil Engineering | 170 |
Mechanical Engineering | 170 |
Petroleum and Gas Engineering | 170 |
Biochemistry | 170 |
Microbiology | 170 |
Computer Engineering | 180 |
Cyber Security | 180 |
Computer Science | 180 |
Architecture | 200 |
Entrepreneurship | 150 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on FUTMINNA departmental cut off mark for all courses. Keep on reading friend.
1. What’s the cut off mark for Computer Science in FUTMINNA?
The management of The Federal University Of Technology, Minna (FUTMINNA) has announced 180 as the latest cut off mark for Computer Science.
2. What’s the cut off mark for Microbiology in FUTMINNA?
The latest cut off mark for Microbiology at The Federal University Of Technology, Minna (FUTMINNA) is 170.
3. What’s the cut off mark for Cyber Security in FUTMINNA?
The official cut off mark for Cyber Security at The Federal University Of Technology, Minna (FUTMINNA) is 180.