The administration of The Federal University Of Agriculture and Development Studies, Iragbiji (FUADSI) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of FUADSI for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into FUADSI this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and FUADSI’s departmental requirements. In this article, you’ll find a clear breakdown of FUADSI’s latest cut-off marks for 2025/2026. Keep on reading friend.
FUADSI Cut Off Mark 2025/2026
The management of the Federal University Of Agriculture and Development Studies, Iragbiji (FUADSI) has announced 150 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 150 in 2025 JAMB UTME to be eligible for admission.
| FUADSI Cut Off Mark 2025/2026 | Details |
|---|---|
| JAMB Minimum Score | 150 |
| FUADSI General Cut Off Mark | 150 (for most courses) |
| Competitive Courses | 150 – 200 |
| Admission Method | JAMB + Post UTME Screening |
| Academic Session | 2025/2026 |
FUADSI Cut Off Mark for All Courses 2025/2026
The table below shows The Federal University Of Agriculture and Developement Studies, Iragbiji (FUADSI) latest departmental cut off mark for all courses for 2025/2026 academic session.
| Courses | FUADSI Departmental Cut Off Mark for All Courses 2025/2026 |
| Food Science and Technology | 150 |
| Soil Science | 150 |
| Horticulture and Landscape Management | 150 |
| Agricultural Economics | 150 |
| Agricultural Extension | 150 |
| Agribusiness | 150 |
| Crop Science | 150 |
| Forestry and Wildlife Management | 150 |
| Family and Consumer Science | 150 |
| Water Resources Management and Agro-Meteorology | 150 |
| Fisheries and Aquaculture | 150 |
| Animal Science | 150 |
| Agriculture | 150 |
| Accounting | 150 |
| Economics | 150 |
| Business Administration | 150 |
| Entrepreneurship | 150 |
| Peace Studies and Conflict Resolution | 150 |
| Computer Science | 150 |
| Mathematics | 150 |
| Physics with Electronics | 150 |
| Industrial Chemistry | 150 |
| Plant Science (Botany) | 150 |
| Animal and Environmental Biology (Zoology) | 150 |
| Chemistry | 150 |
| Biochemistry | 150 |
| Meteorology | 150 |
| Microbiology | 150 |

















