The administration of The Federal University Of Technology and Environmental Sciences, Iyin-Ekiti (FUTES-IYIN) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of FUTES-IYIN for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into FUTES-IYIN this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and FUTES-IYIN’s departmental requirements. In this article, you’ll find a clear breakdown of FUTES-IYIN’s latest cut-off marks for 2025/2026. Keep on reading friend.
FUTES-IYIN Cut Off Mark 2025/2026
The management of the Federal University Of Technology and Environmental Sciences, Iyin-Ekiti (FUTES-IYIN) has announced 150 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 150 in 2025 JAMB UTME to be eligible for admission.
| FUTES-IYIN Cut Off Mark 2025/2026 | Details | 
|---|---|
| JAMB Minimum Score | 150 | 
| FUTES-IYIN General Cut Off Mark | 150 (for most courses) | 
| Competitive Courses | 150 – 210 | 
| Admission Method | JAMB + Post UTME Screening | 
| Academic Session | 2025/2026 | 
FUTES-IYIN Cut Off Mark for All Courses 2025/2026
The table below shows The Federal University Of Technology and Environmental Sciences, Iyin-Ekiti (FUTES-IYIN) latest departmental cut off mark for all courses for 2025/2026 academic session.
| Courses | FUTES-IYIN Departmental Cut Off Mark for All Courses 2025/2026 | 
| Agricultural and Biosystems Engineering | 150 | 
| Biomedical Engineering | 150 | 
| Mining Engineering | 150 | 
| Civil and Environmental Engineering | 150 | 
| Computer Engineering | 150 | 
| Electrical and Electronics Engineering | 150 | 
| Mechanical Engineering | 150 | 
| Mechatronics Engineering | 150 | 
| Biochemistry | 150 | 
| Biology | 150 | 
| Mathematics | 150 | 
| Forensic Science | 150 | 
| Geology | 150 | 
| Chemistry | 150 | 
| Microbiology | 150 | 
| Physics | 150 | 
| Statistics | 150 | 
| Animal and Environmental Biology | 150 | 
| Biotechnology | 150 | 
| Science Laboratory Technology (SLT) | 150 | 
| Environmental Management and Toxicology | 150 | 
| Architecture | 150 | 
| Building Technology | 150 | 
| Estate Management and Valuation | 150 | 
Environmental Management  | 150 | 
| Industrial Design | 150 | 
| Quantity Surveying | 150 | 
| Surveying and Geoinformatics | 150 | 
| Urban and Regional Planning | 150 | 
| Software Engineering | 150 | 
| Computer Science | 150 | 
| Cyber Security | 150 | 
| Data Science | 150 | 
| Information Communication and Technology | 150 | 
















