
zfThe administration of The Federal University Of Technology Akure (FUTA) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of FUTA for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into FUTA this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and FUTA’s departmental requirements. In this article, you’ll find a clear breakdown of FUTA’s latest cut-off marks for 2025/2026. Keep on reading friend.
FUTA Cut Off Mark 2025/2026
The management of the Federal University Of Technology Akure (FUTA) has announced 180 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 180 in 2025 JAMB UTME to be eligible for admission.
FUTA Cut Off Mark 2025/2026 | Details |
---|---|
JAMB Minimum Score | 180 |
UNIZIK General Cut Off Mark | 180 (for most courses) |
Competitive Courses | 180 – 260 |
Admission Method | JAMB + Post UTME |
Academic Session | 2025/2026 |
FUTA Cut Off Mark for All Courses 2025/2026
The table below shows The Federal University Of Technology Akure (FUTA) latest departmental cut off mark for all courses for 2025/2026 academic session.
1. | Biotechnology | 180 |
2. | Bio-medical Technology | 180 |
3. | Civil Engineering | 180 |
4. | Computer Engineering | 180 |
5. | Physiology | 180 |
6. | Agricultural Extension And Com. Tech | 180 |
7. | Biology | 180 |
8. | Medicine And Surgery | 180 |
9. | Quantity Surveying | 180 |
10. | Surveying And Geo-informatics | 180 |
11. | Microbiology | 180 |
12. | Forestry And Wood Technology | 180 |
13. | Human Anatomy | 180 |
14. | Remote Sensing And Geosciences Info System | 180 |
15. | Computer Science | 180 |
16. | Agriculture And Resource Economics | 180 |
17. | Estate Management | 180 |
18. | Food Science And Technology | 180 |
19. | Industrial Design | 180 |
20. | Building | 180 |
21. | Biochemistry | 180 |
22. | Agricultural Extension And Rural Development | 180 |
23. | Industrial Chemistry | 180 |
24. | Crop Soil And Pest Management | 180 |
25. | Mathematics | 180 |
26. | Physics | 180 |
27. | Statistics | 180 |
28. | Mining Engineering | 180 |
29. | Architecture | 180 |
30. | Software Engineering | 180 |
31. | Mechanical Engineering | 180 |
32. | Meteorology | 180 |
33. | Applied Geophysics | 180 |
34. | Animal Production And Health | 180 |
35. | Cyber Security | 180 |
36. | Chemical Engineering | 180 |
37. | Urban And Regional Planning | 180 |
38. | Project Management Technology | 180 |
39. | Information And Communication Technology | 180 |
40. | Agricultural Resource Extension | 180 |
41. | Entrepreneurship Management Technology | 180 |
42. | Marine Science And Technology | 180 |
43. | Fisheries And Aquaculture Technology | 180 |
44. | Applied Geology | 180 |
45. | Industrial Mathematics | 180 |
46. | Industrial And Production Engineering | 180 |
47. | Information Systems | 180 |
48. | Eco-tourism And Wildlife Management | 180 |
49. | Mechatronic Engineering | 180 |
50. | Agricultural Engineering | 180 |
51. | Metallurgical And Material Engineering | 180 |
52. | Electrical / Electronic Engineering | 180 |
53. | Accounting | 180 |
Frequently Asked Questions (FAQs)
In this section, I would provide you with FAQs and answers on FUTA Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Computer Science in FUTA?
The management of The Federal University Of Technology Akure (FUTA) has announced 180 as the latest cut off mark for Computer Science.
2. What’s the cut off mark for Accounting in FUTA?
The latest cut off mark for Accounting at The Federal University Of Technology Akure (FUTA) is 180.
3. What’s the cut off mark for Cyber Security in FUTA?
The authorities of The Federal University Of Technology Akure (FUTA) has publicly announced 180 as the latest cut off mark for Cyber Security.
All candidates who are looking forward to studying Cyber Security in FUTA must score a minimum mark of 180 and above in JAMB UTME.