The administration of The Yaba College Of Technology (YABATECH) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of YABATECH for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into YABATECH this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and YABATECH’s departmental requirements. In this article, you’ll find a clear breakdown of YABATECH’s latest cut-off marks for 2025/2026. Keep on reading friend.
YABATECH Cut Off Mark 2025/2026
The management of the Yaba College Of Technology (YABATECH) has announced 160 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 160 in 2025 JAMB UTME to be eligible for admission.
| YABATECH Cut Off Mark 2025/2026 | Details | 
|---|---|
| JAMB Minimum Score | 160 | 
| YABATECH General Cut Off Mark | 160 (for most courses) | 
| Competitive Courses | 160 – 220 | 
| Admission Method | JAMB + Post UTME | 
| Academic Session | 2025/2026 | 
YABATECH Cut Off Mark for All Courses 2025/2026
The table below shows The Yaba College Of Technology (YABATECH) latest departmental cut off mark for all courses for 2025/2026 academic session.
| Courses | YABATECH Departmental Cut Off Mark For All Courses | 
| Civil Engineering Technology | 160 | 
| Architectural Technology | 160 | 
| Agricultural Technology | 160 | 
| Textile Technology | 160 | 
| Agricultural And Bio-environmental Engineering / Technology | 160 | 
| Electrical / Electronic Engineering Technology | 160 | 
| Industrial Maintenance Engineering Technology | 160 | 
| Industrial Education Technology | 160 | 
| Food Technology | 160 | 
| Fashion Design And Clothing Technology | 160 | 
| Marine Engineering Technology | 160 | 
| Mechanical Engineering Technology | 160 | 
| Mechatronics Engineering Technology | 160 | 
| Metallurgical Engineering Technology | 160 | 
| Electrical/Electronic Engineering Technology | 160 | 
| Estate Management And Valuation | 160 | 
| Statistics | 160 | 
| Hausa / Social Studies | 160 | 
| Hausa / Islamic Studies | 160 | 
| Quantity Surveying | 160 | 
| Polymer Technology | 160 | 
| Printing Technology | 160 | 
| Chemical Engineering Technology | 160 | 
| Science Laboratory Technology | 160 | 
| Building Technology | 160 | 
| Welding And Fabrication Technology | 160 | 
| Business Administration & Management | 160 | 
| Hospitality Management | 160 | 
| Marketing | 160 | 
| Education And Mathematics | 160 | 
| Education And Physics | 160 | 
| Urban And Regional Planning | 160 | 
| Soil Science | 160 | 
| Education And Integrated Science | 160 | 
| Computer Science | 160 | 
| Accountancy | 160 | 
| Public Administration | 160 | 
| Education / Fine Art | 160 | 
| Education And Biology | 160 | 
| Education And Chemistry | 160 | 
| Mass Communication | 160 | 
| Arts And Industrial Design | 160 | 
| Nutrition And Dietetics | 160 | 
| Home Economics And Education | 160 | 
| Industrial Technical Education | 160 | 
| Business Education | 160 | 
| Electrical / Electronic Engineering | 160 | 
| Civil Engineering | 160 | 
| Petroleum Engineering | 160 | 
| Computer Engineering | 160 | 
| Banking And Finance | 160 | 
| Surveying And Geo-informatics | 160 | 
| Office Technology And Management | 160 | 
| Leisure And Tourism Management | 160 | 
| Business Administration And Management | 160 | 

















