
The administration of The University Of Uyo (UNIUYO) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of UNIUYO for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into UNIUYO this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and UNIUYO’s departmental requirements. In this article, you’ll find a clear breakdown of UNIUYO’s latest cut-off marks for 2025/2026. Keep on reading friend.
UNIUYO Cut Off Mark 2025/2026
The management of the University Of Uyo (UNIUYO) has announced 150 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 150 in 2025 JAMB UTME to be eligible for admission.
UNIUYO Cut Off Mark 2025/2026 | Details |
---|---|
JAMB Minimum Score | 150 |
UNIUYO General Cut Off Mark | 150 (for most courses) |
Competitive Courses | 150 – 220 |
Admission Method | JAMB + Post UTME Screening |
Academic Session | 2025/2026 |
UNIUYO Cut Off Mark for All Courses 2025/2026
The table below shows The University Of Uyo (UNIUYO) latest departmental cut off mark for all courses for 2025/2026 academic session.
S/N | COURSES | CUT OFF MARK |
---|---|---|
1. | Accountancy | 150 |
2. | Agric-Economics and Extension | 150 |
3. | Agricultural Education | 150 |
4. | Agricultural Science and Education | 150 |
5. | Agriculture | 150 |
6. | Animal and Environmental Biology | 150 |
7. | Architecture | 160 |
8. | Banking and Finance | 150 |
9. | Biochemistry | 160 |
10. | Botany and Ecological Studies | 150 |
11. | Building | 160 |
12. | Business Education | 150 |
13. | Business Management | 150 |
14. | Chemical Engineering | 150 |
15. | Communication Arts | 150 |
16. | Crop Science | 150 |
17 | Curriculum Studies | 150 |
18 | History and International Studies | 150 |
19 | Computer Science | 150 |
20 | Dentistry and Dental Surgery | 220 |
21 | Pharmacy | 230 |
22 | Law | 200 |
23 | Mass Communication | 160 |
24 | Economics | 160 |
25 | All Education Courses | 150 |
26 | Efik-Ibibio | 150 |
27 | Electrical and Electronics Engineering | 150 |
28 | Fisheries and Aquaculture | 150 |
29 | Physics and Electronics | 150 |
30 | English Language | 150 |
31 | Fine and Industrial Arts | 150 |
32 | Estate Management | 150 |
33 | All Fisheries Courses | 150 |
34 | Food Science and Technology/Food Engineering | 150 |
35 | Forestry and Wildlife | 150 |
36 | Geophysics | 150 |
37 | French | 150 |
38 | Geology | 150 |
39 | Guidance and Counseling | 150 |
40 | History and International Studies | 150 |
41 | Health Education | 150 |
42 | Industrial Technology Education | 150 |
43 | Human Nutrition and Dietetics | 170 |
44 | Health Education | 150 |
45 | Library and Information Science | 150 |
46 | Land Surverying and Geo-Informatics | 150 |
47 | Insurance | 150 |
48 | Linguistics | 150 |
49 | Marketing | 150 |
50 | Mathematics | 150 |
51 | Mechanical Engineering | 160 |
52 | Microbiology | 160 |
53 | Medical Laboratory Science | 220 |
54 | Medicine and Surgery | 240 |
55 | Physical and Health Education | 150 |
56 | Petroleum Engineering | 160 |
57 | Nursing Science | 220 |
58 | Music | 150 |
59 | Philosophy | 150 |
60 | Physiology | 150 |
61 | Physics | 150 |
62 | Physiotherapy | 200 |
63 | Political Science | 150 |
64 | Primary Education | 150 |
65 | Psychology | 150 |
66 | Quantity Surveying | 150 |
67 | Radiography | 220 |
68 | Religious and Cultural Studies | 150 |
69 | Sociology and Anthropology | 140 |
70 | Soil Science | 150 |
71 | Special Education | 150 |
72 | Statistics | 150 |
73 | Teacher Education Science | 150 |
74 | Technical Education | 150 |
75 | Theatre Arts | 150 |
76 | Urban and Regional Planning | 150 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on UNIUYO Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Law in UNIUYO?
The official cut off mark for Law at The University Of Uyo (UNIUYO) is 200. All candidates who wish to study Law at UNIUYO must score a minimum mark of 200 and above in JAMB UTME.
2. What’s the cut off mark for Nursing Science in UNIUYO?
The management of The University Of Uyo (UNIUYO) has announced 220 as the latest cut off mark for Computer Science.
3. What’s the cut off mark for Physiotherapy in UNIUYO?
The latest cut off mark for Physiotherapy at The University Of Uyo (UNIUYO) is 200.
4. What’s the cut off mark for Medicine and Surgery in UNIUYO?
The latest cut off mark for Medicine and Surgery (MBBS) at The University Of Uyo (UNIUYO) is 240.
All candidates who wishto study Medicine and Surgery at UNIUYO must score a minimum mark of 240 and above in JAMB UTME.