
The administration of The Kaduna State University (KASU) has released the official cut off mark for all courses for the 2025/2026 academic session. According to the management, this approved cut off marks would be used to admit qualified candidates into various undegraduate programs of KASU for the 2025/2026 admission exercise.
Are you worried about whether your JAMB score will qualify you for admission into KASU this year? You’re not alone — many aspirants often get confused about the difference between JAMB’s minimum cut-off and KASU’s departmental requirements. In this article, you’ll find a clear breakdown of KASU’s latest cut-off marks for 2025/2026. Keep on reading friend.
KASU Cut Off Mark 2025/2026
The management of the Kaduna State University (KASU) has announced 170 as the official minimum cut-off mark for admission for the 2025/2026 academic session. What this means is that candidates must score at least 170 in 2025 JAMB UTME to be eligible for admission.
KASU Cut Off Mark 2025/2026 | Details |
---|---|
JAMB Minimum Score | 170 |
FUMMSA General Cut Off Mark | 170 (for most courses) |
Competitive Courses | 170 – 220 |
Admission Method | JAMB + Post UTME Screening |
Academic Session | 2025/2026 |
KASU Cut Off Mark for All Courses 2025/2026
The table below shows The Kaduna State University (KASU) latest departmental cut off mark for all courses for 2025/2026 academic session.
1. | Theatre Arts | 170 |
2. | Building | 170 |
3. | Statistics | 170 |
4. | Sociology | 170 |
5. | Radiography | 170 |
6. | Quantity Surveying | 170 |
7. | Procurement Management | 170 |
8. | Physiotherapy | 170 |
9. | Physics | 170 |
10. | Pharmacy | 200 |
11. | Nursing/Nursing Science | 200 |
12. | Microbiology | 180 |
13. | Medicine And Surgery | 220 |
14. | Medical Laboratory Science | 200 |
15. | Mathematics | 170 |
16. | Mass Communication | 170 |
17. | Marketing | 170 |
18. | Linguistics | 170 |
19. | Islamic Studies | 170 |
20. | International Relations And Diplomacy | 170 |
21. | International Studies And Diplomacy | 170 |
22. | Industrial Relations And Personnel MGT | 170 |
23. | Industrial Chemistry | 170 |
24. | History | 170 |
25. | Hausa | 170 |
26. | Geophysics | 170 |
27. | Geology | 170 |
28. | Geography | 170 |
29. | French | 170 |
30. | Estate Management | 170 |
31. | Environmental Management | 170 |
32. | English Studies | 170 |
33. | Architecture | 170 |
34. | Education And Physics | 170 |
35. | Education And Mathematics | 170 |
36. | Education And Islamic Studies | 170 |
37. | Education And Hausa | 170 |
38. | Education And Geography | 170 |
39. | Education And English Language | 170 |
40. | Education And Economics | 170 |
41. | Education And Christian Religious Studies | 170 |
42. | Education And Chemistry | 170 |
43. | Education And Biology | 170 |
44. | Education And Arabic | 170 |
45. | Economics | 170 |
46. | Drama/dramatic/performing Arts | 170 |
47. | Criminology And Security Studies | 170 |
48. | Computer Science | 170 |
49. | Christian Religious Studies | 170 |
50. | Chinese Studies | 170 |
51. | Chemistry | 170 |
52. | Business Administration | 170 |
53. | Building Technology | 170 |
54. | Biotechnology | 170 |
55. | Biology | 170 |
56. | Biological Science(S) | 170 |
57. | Biochemistry | 170 |
58. | Banking And Finance | 170 |
59. | Architecture | 170 |
60. | Arabic Studies | 170 |
61. | Agriculture | 170 |
62. | Accounting | 170 |
63. | Public Administration | 170 |
64. | Business Administration | 170 |
65. | Political Science | 170 |
66. | Entrepreneurship | 170 |
Frequently Asked Questions (FAQs)
In this section, I would provide you with FAQs and answers on KASU Departmental Cut Off Mark for All Courses.
1. What’s the cut off mark for Political Science in KASU?
The authorities of The Kaduna State University (KASU) has announced 170 as the latest cut off mark for Political Science.
All candidates who are looking forward to studying Political Science at KASU must score a minimum mark of 170 and above in JAMB Unified Tertiary Matriculation Examination (UTME).
2. What’s the cut off mark for Business Administration in KASU?
The latest cut off mark for Business Administration at The Kaduna State University (KASU) is 170.
3. What’s the cut off mark for Computer Science in KASU?
The management of The Kaduna State University (KASU) has announced 170 as the latest cut off mark for Computer Science.
4. What’s the cut off mark for Mass Communication in KASU?
The authorities of The Kaduna State University (KASU) has announced 170 as the latest cut off mark for Mass Communication.
All candidates who are looking forward to studying Mass Communication at KASU must score at least 170 and above in JAMB UTME.
5. What’s the cut off mark for Medicine and Surgery in KASU?
The latest cut off mark for Medicine and Surgery (MBBS) at The Kaduna State University (KASU) is 220.
All applicants who wish to study MBBS in KWASU must score a minimum mark of 220 and above in JAMB UTME.
6. What’s the cut off mark for Pharmacy in KASU?
The management of The Kaduna State University (KASU) has publicly announced 200 as the latest cut off mark for Pharmacy.